Most-complained-about models
Of the 52 popular models we track (model years 2020-2024), the Chevrolet Silverado 1500 has the most NHTSA owner complaints at 2,572, ahead of the Tesla Model 3 (2,411) and Ford Escape (2,142). Complaints are unverified owner reports — higher-volume models collect more — so weigh them with recalls and crash-test data. The full ranking is below.
Source: NHTSA Complaints database. Data as of June 2026.
All 52 models ranked by owner complaints
| # | Vehicle | Complaints | Mention a crash | Mention a fire | Recall campaigns |
|---|---|---|---|---|---|
| 1 | Chevrolet Silverado 1500 | 2,572 | 52 | 31 | 20 |
| 2 | Tesla Model 3 | 2,411 | 231 | 10 | 30 |
| 3 | Ford Escape | 2,142 | 38 | 20 | 36 |
| 4 | GMC Sierra 1500 | 2,142 | 35 | 19 | 18 |
| 5 | Jeep Wrangler | 2,135 | 59 | 51 | 30 |
| 6 | Ford Explorer | 1,874 | 71 | 18 | 46 |
| 7 | Kia Telluride | 1,724 | 35 | 20 | 14 |
| 8 | Subaru Outback | 1,716 | 44 | 11 | 11 |
| 9 | Honda CR-V | 1,702 | 84 | 4 | 11 |
| 10 | Jeep Grand Cherokee | 1,556 | 77 | 16 | 36 |
| 11 | Nissan Rogue | 1,447 | 55 | 11 | 20 |
| 12 | Toyota RAV4 | 1,411 | 118 | 13 | 11 |
| 13 | Ram 1500 | 1,244 | 50 | 10 | 35 |
| 14 | Honda Civic | 1,218 | 53 | 6 | 9 |
| 15 | Honda Pilot | 1,180 | 30 | 7 | 19 |
| 16 | Toyota Highlander | 1,163 | 55 | 4 | 14 |
| 17 | Toyota Tundra | 1,140 | 17 | 10 | 26 |
| 18 | Subaru Forester | 984 | 59 | 22 | 3 |
| 19 | Chevrolet Tahoe | 884 | 20 | 6 | 23 |
| 20 | Hyundai Santa Fe | 851 | 45 | 12 | 15 |
| 21 | Ford Bronco | 829 | 20 | 11 | 35 |
| 22 | Honda Odyssey | 795 | 13 | 6 | 17 |
| 23 | Hyundai Tucson | 795 | 53 | 10 | 7 |
| 24 | Honda Accord | 735 | 31 | 3 | 11 |
| 25 | Toyota Corolla | 704 | 69 | 4 | 7 |
| 26 | Chevrolet Equinox | 656 | 46 | 11 | 11 |
| 27 | Hyundai Elantra | 599 | 45 | 8 | 13 |
| 28 | Volkswagen Tiguan | 598 | 13 | 4 | 10 |
| 29 | Chevrolet Traverse | 580 | 22 | 2 | 11 |
| 30 | Toyota Camry | 568 | 59 | 5 | 5 |
| 31 | Jeep Compass | 517 | 27 | 5 | 5 |
| 32 | Hyundai Sonata | 489 | 25 | 1 | 9 |
| 33 | Kia Sportage | 478 | 51 | 21 | 10 |
| 34 | Nissan Sentra | 455 | 29 | 1 | 8 |
| 35 | Kia Sorento | 447 | 19 | 15 | 10 |
| 36 | Jeep Cherokee | 422 | 22 | 9 | 7 |
| 37 | Chevrolet Malibu | 403 | 19 | 2 | 5 |
| 38 | Toyota Tacoma | 396 | 34 | 2 | 10 |
| 39 | Mazda CX-5 | 396 | 34 | 3 | N/A |
| 40 | Nissan Pathfinder | 338 | 9 | 1 | 8 |
| 41 | Subaru Crosstrek | 338 | 29 | 4 | 3 |
| 42 | Nissan Altima | 319 | 36 | 10 | 7 |
| 43 | Tesla Model S | 305 | 16 | 2 | 29 |
| 44 | Ford Mustang | 284 | 25 | 5 | 26 |
| 45 | Tesla Model Y | 271 | 47 | 0 | 34 |
| 46 | Kia Forte | 238 | 37 | 7 | 5 |
| 47 | Volkswagen Jetta | 228 | 7 | 1 | 9 |
| 48 | Toyota 4Runner | 141 | 19 | 3 | 5 |
| 49 | Dodge Charger | 128 | 18 | 2 | 10 |
| 50 | Mazda Mazda3 | 125 | 8 | 4 | 6 |
| 51 | Ford Ranger | 117 | 6 | 1 | 23 |
Source: NHTSA complaints (2020-2024). Data as of June 2026.
Frequently asked questions
Which car gets the most complaints?
Of the 52 popular models we track (model years 2020-2024), the Chevrolet Silverado 1500 has the most NHTSA owner complaints at 2,572, followed by the Tesla Model 3 (2,411) and Ford Escape (2,142). Higher-volume models naturally collect more complaints.
Are NHTSA complaints reliable?
Each complaint is one owner's unverified report of a suspected problem, not a confirmed defect. They are most useful as a signal — especially complaints that mention a crash or fire — and patterns can lead NHTSA to open an investigation or recall. Read them alongside recall and crash-test data, not on their own.
Related
Last updated: 2026-06-20